Edexcel IGCSE Maths A past papers (4MA1)
| Series | Paper 1 | Paper 1R | Paper 2 | Paper 2R |
|---|---|---|---|---|
| June 2025 Latest | ||||
| November 2024 | ||||
| June 2024 | ||||
| November 2023 | ||||
| June 2023 | ||||
| January 2023 | ||||
| June 2022 | ||||
| January 2022 | ||||
| November 2021 | ||||
| June 2021 | ||||
| January 2021 | ||||
| November 2020 | ||||
| January 2020 | ||||
| June 2019 | ||||
| January 2019 | ||||
| June 2018 |