OCR AS Level Maths past papers (H230)
| Series | Paper 1: Pure & Statistics | Paper 2: Pure & Mechanics |
|---|---|---|
| June 2025 Latest | ||
| June 2024 | ||
| June 2023 | ||
| June 2022 | ||
| November 2021 | ||
| November 2020 | ||
| June 2019 | ||
| June 2018 | ||
| Sample assessment |
| Series | Paper 1: Pure & Statistics | Paper 2: Pure & Mechanics |
|---|---|---|
| June 2025 Latest | ||
| June 2024 | ||
| June 2023 | ||
| June 2022 | ||
| November 2021 | ||
| November 2020 | ||
| June 2019 | ||
| June 2018 | ||
| Sample assessment |